Personal Details
| Gender | female |
| Date of Birth | 08 Nov 1994 (31 yrs) |
| Marital Status | Never Married |
| Birth Time / Place | 18:10:00 / Simmakkal, Madurai |
| Height / Weight | 158 cm / 55 kg |
| Complexion | Wheatish |
| Blood Group | A+ |
| Physical Status | Normal |
Religious & Community
| Religion | Hindu |
| Caste / Community | Brahmin |
| Sub-caste | Iyengar - Thenkalai |
| Gothram | Atreya |
| Star / Nakshatra | Chitra |
| Raasi | Tula |
| Dosham | No |
| Native District | Madurai |
Education & Career
| Qualification | M.B.B.S. |
| College / University | Madurai Medical College |
| Occupation | Medical Officer |
| Employer | Government Hospital, Madurai |
| Annual Income | 8-12 LPA |
| Work Location | Madurai |
Family Details
| Father | K. Srinivasan (Retired School Headmaster) · Iyengar |
| Mother | K. Kamala (Homemaker) · Iyengar |
| Brothers / Sisters | 1 / 0 |
| Family Type | Joint |
| Family Values | Traditional |
| Family Native Place | Srirangam |
| Parents Alive Both | Yes |
| Socioeconomic Status | Upper-Middle Class |
| Property | - |
Lifestyle
| Diet | Vegetarian |
| Smoking / Drinking | No / No |
| Languages Known | Tamil, English |
| Mother Tongue | Tamil |
| Visa Status | - |
| Hobbies / Likes | - |
| Vehicle / Driving | - |
About
Doctor from a traditional Iyengar family in Madurai. Seeking an alliance with good family background and compatible horoscope.
Partner Preference
| Preferred Age | - - - |
| Preferred Height (cm) | - - - |
| Preferred Education | - |
| Preferred Occupation | - |
| Preferred Income | - |
| Preferred Location | - |
| Preferred Caste | - |
| Horoscope Match Required | No |
| Marital Status Expected | - |
| Expectation | - |
| Simple Marriage / No Demands | - |
| Overseas OK | No |
| Willing to Relocate | No |
| Other Details | - |
Documents
No horoscope uploaded.